Trackqua - Contractor License 7/9/2017 - 3:10 PM
Region 2 Championship - 7/6/2017 to 7/9/2017
SUNY Brockport
Event 161 Long Jump 9-10 Division Boys
================================================================================================
Name Year Team Finals Wind Points Alternate
================================================================================================
Finals
1 Cooper, Noah 07 Pure Acceler 4.35m 1.6 14-03.25
2 Holeman, Ka'Vere 08 River City E 4.25m 0.9 13-11.50
3 Mcclean, Nehemiah 07 Reading Youth 4.10m 0.7 13-05.50
4 Porter III, Ronald 07 Penn Hills E 4.04m 2.0 13-03.25
5 Calder, Garreth 08 Hershey Blaze 3.95m 1.2 12-11.50
6 Quinones, Julio 07 Elite Flyers 3.84m 0.9 12-07.25
7 Lunger, Braedin 08 Valley Speedsters 3.81m +0.0 12-06.00
8 Tyler, Amere 08 First State 3.57m 2.7 11-08.50
9 Gutierrez, Thomas 07 07-Unattached 3.55m +0.0 11-07.75
10 Proskin, Owen 07 Valley Speedsters 3.47m 1.7 11-04.75
11 Abraham, Alijah 07 New Jersey Striders 3.46m 1.7 11-04.25
12 Clark, Baxter 07 New Jersey Striders 3.45m 2.7 11-04.00
13 Saylor, Joshua 07 Reading Youth 3.18m 1.4 10-05.25
14 Thornton, Kingston 08 Homewood Bul 3.10m 1.0 10-02.00
15 McLeod, Janek 07 Just Blaze 2.25m 2.4 7-04.75
-- Bullock IV, Izeal 07 04-Unattached ND NWI