Trackqua - Contractor License 7/9/2017 - 3:10 PM
Region 2 Championship - 7/6/2017 to 7/9/2017
SUNY Brockport
Event 321 Outdoor Pentathlon: #2 Shot Put 13-14 Division Girls Outdoor Pentathlon
===========================================================================================
Name Year Team Finals Points Alternate
===========================================================================================
Finals
1 Eucker, Alianna 03 New Jersey Striders 11.70m 38-04.75 641
2 Hooker, Tierra 03 Willis/Camden Pal 9.64m 31-07.50 506
3 Avent, Kennedi 04 Willis/Camden Pal 8.43m 27-08.00 427
4 Jiles, Jaidyn 04 Midas Track 7.92m 26-00.00 394
5 Thomas, A'Liyah 03 Roselle Rams 7.91m 25-11.50 394
6 Jones, Jasmine 04 St. Luke Spi 7.86m 25-09.50 390
7 Proskin, Morgan 04 Valley Speedsters 7.31m 23-11.75 355
8 Winkleblech, Kendra 03 Greensburg YMCA 6.43m 21-01.25 299
9 Lambie, Gretchen 04 Mountain Top 6.38m 20-11.25 295
9 Drake, Paige 03 11-Unattached 6.38m 20-11.25 295
11 Brewer, Corinn 04 Valley Speedsters 6.37m 20-10.75 295
12 Beasley, Amirah 03 Willis/Camden Pal 6.10m 20-00.25 278
13 Essilfie, Naomi 04 Willis/Camden Pal 5.87m 19-03.25 263
14 Shaviss, Naomi 04 Penn Hills E 5.86m 19-02.75 262
-- Ronan, Jenna 03 Mountain Top ND