Trackqua - Contractor License 7/9/2017 - 3:10 PM
Region 2 Championship - 7/6/2017 to 7/9/2017
SUNY Brockport
Event 366 Long Jump 13-14 Division Boys
================================================================================================
Name Year Team Finals Wind Points Alternate
================================================================================================
Finals
1 Mancabelli, Kegan 03 Mac's Track 5.61m 3.4 18-05.00
2 Kiernan, Liam 03 Midas Track 5.60m 2.8 18-04.50
3 Thomas, Kam'ryn 03 Wilmington Track 5.50m 1.8 18-00.50
4 Anderson, Donavan 03 New Jersey Striders 5.37m 1.8 17-07.50
5 Owens Jr, Gary 03 New Jersey Striders 5.20m 1.9 17-00.75
6 Gutierrez, Nicholas 03 New Jersey Striders 5.00m 2.1 16-05.00
7 Barrett, Andre 03 New Jersey Striders 4.90m 1.8 16-01.00
8 Martin, Austin 03 Valley Speedsters 4.71m 3.6 15-05.50
9 Escobar, Reynaldo 04 Reading Youth 4.48m 1.9 14-08.50
10 Johnston, Noah 03 Future Stars Track 4.32m 2.4 14-02.25
11 Muha, Derek 03 Wings of Moon 4.23m 2.2 13-10.50
12 Miller, Ethan 03 Titan Ridge Runners 4.22m 1.3 13-10.25
13 Singletary, Orenthal 04 Rochester Ru 4.11m 2.1 13-06.00
14 Bement, Julian 04 Titan Ridge Runners 3.95m 1.7 12-11.50
-- Lucky-Logan, Amaryeh 03 Homewood Bul ND NWI