Trackqua - Contractor License 7/9/2017 - 3:11 PM
Region 2 Championship - 7/6/2017 to 7/9/2017
SUNY Brockport
Event 470 Discus Throw 15-16 Division Boys
===========================================================================================
Name Year Team Finals Points Alternate
===========================================================================================
Finals
1 Lange, Matthew 01 07-Unattached 45.92m 150-08
2 Mikovitz, Allan 02 St Jane's 36.78m 120-08
3 Cooper, Savion 02 Next Dimensi 35.27m 115-08
4 Hood, McQuain 01 Next Dimensi 34.96m 114-08
5 Myers, Skylar 01 Chautauqua S 34.90m 114-06
6 Salkowski, Chris 01 07-Unattached 34.21m 112-03
7 Gross IV, William 01 04-Unattached 32.34m 106-01
8 Norris, Daniel 02 Greensburg YMCA 32.24m 105-09
9 Farnham, Nathan 01 Maximum Velo 32.09m 105-03
10 Ferrence, Tyler 01 St Jane's 30.68m 100-08
11 Abdullah, Zakee 01 08-Unattached 30.11m 98-09
12 Dereszynski, Sawyer 02 04-Unattached 29.33m 96-03
13 Ruschak, Jonah 01 Valley Speedsters 28.02m 91-11
14 Morrison, Charles 01 04-Unattached 27.45m 90-01
15 Amodei, James 02 11-Unattached 24.10m 79-01
16 Schmitt, Christopher 02 New Jersey Striders 16.29m 53-05
-- Lombardo, Anthony 01 07-Unattached ND
-- Kitchell, Thomas 02 St Jane's ND
-- Reid, Maleeke 01 Eastern Elite Track ND