Trackqua - Contractor License 7/9/2017 - 3:11 PM
Region 2 Championship - 7/6/2017 to 7/9/2017
SUNY Brockport
Event 570 Discus Throw 17-18 Division Men
===========================================================================================
Name Year Team Finals Points Alternate
===========================================================================================
Finals
1 Halo, Douglas 98 Midas Track 44.26m 145-02
2 Tsutsumi, Yugou 00 07-Unattached 39.82m 130-08
3 Plesums, Jacob 98 04-Unattached 39.12m 128-04
4 Cooper, Keon 00 Next Dimensi 39.10m 128-03
5 Oppon-Kuntu, Mykhel 98 Next Dimensi 38.71m 127-00
6 McAllister, Evan 00 Greensburg YMCA 36.09m 118-05
7 Wellman, Tyler 00 Wilmington Track 34.35m 112-08
8 Wagner, Jason 00 08-Unattached 34.20m 112-02
9 Tsutsumi, Hiroki 00 07-Unattached 33.31m 109-03
10 Medina, Geraldo 99 Lancaster City 32.92m 108-00
11 Morris, Alec 99 Triple Citie 32.41m 106-04
12 Brown, Malcolm 99 Next Dimensi 32.39m 106-03
13 Bishop, Nick 00 Chautauqua S 31.11m 102-01
14 Kotik, Daniel 00 Greensburg YMCA 29.97m 98-04
15 Bumgardner, Matt 00 Viking Kettlebell 29.67m 97-04
16 Norris, Matthew 00 Greensburg YMCA 10.68m 35-00
-- Giordano, Mark 00 07-Unattached ND