Licensed to Three Rivers Association - Organization License
HY-TEK's Meet Manager 5/26/2009 06:46 AM
2009 USATF National Junior Olympics - 5/23/2009
Three Rivers Association
WTCC - Greensburg CC
Results
Event 1 100 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Robinson, Haden 02 0211-Stallions 15.09q NWI 2
2 Allen, Lillia 01 0211-Penn Hills 16.26q NWI 2
3 Turner, Ciara 01 0211-East Allegh 17.04q NWI 1
4 Northcutt, Kennede 01 0211-Nadia Track 17.34q NWI 2
5 Simmons, Sanea 02 0211-Stallions 18.04q NWI 1
6 Mahdi, Shawntea 01 0211-Nadia Track 18.14q NWI 3
7 Ismaeli-Robinson, Indira 03 0211-Penn Hills 18.81 NWI 4
8 Shegog, Dynasty 02 0211-Stallions 19.21 NWI 4
9 McClinton, Shi'Azia 01 0211-Future Star 21.01 NWI 3
10 Young, Aleah 01 0211-South Butle 21.16 NWI 3
11 Jones, Aliyah 03 0211-Mon Valley 22.01 NWI 3
12 Faulkner, Amaya 01 0211-Stallions 22.55 NWI 3
13 Belgrave, Sierra 02 0211-Steel City 22.62 NWI 4
14 Brewer, Corinn 04 0211-Mon Valley 22.93 NWI 1
Event 1 100 Meter Dash Sub-Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Robinson, Haden 02 0211-Stallions 15.80 NWI
2 Allen, Lillia 01 0211-Penn Hills 15.97 NWI
3 Turner, Ciara 01 0211-East Allegh 17.18 NWI
4 Mahdi, Shawntea 01 0211-Nadia Track 17.64 NWI
5 Simmons, Sanea 02 0211-Stallions 18.06 NWI
-- Northcutt, Kennede 01 0211-Nadia Track DQ NWI
Event 2 200 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Robinson, Haden 02 0211-Stallions 34.48 NWI 3
2 Crawford, Macey 02 0211-Future Star 36.07 NWI 3
3 Boyd, Jayde 01 0211-Stallions 36.87 NWI 1
4 Mahdi, Shawntea 01 0211-Nadia Track 39.10 NWI 3
5 Simmons, Sanea 02 0211-Stallions 39.67 NWI 2
6 Northcutt, Kennede 01 0211-Nadia Track 39.87 NWI 1
7 Jones, Jordan 02 0211-Future Star 41.35 NWI 5
8 Shegog, Dynasty 02 0211-Stallions 41.54 NWI 1
9 Faulkner, Amaya 01 0211-Stallions 41.79 NWI 1
10 Berry, Jasmyne 01 0211-Future Star 42.10 NWI 5
11 Bryant, Danielle 02 0211-Stallions 44.10 NWI 3
12 Ismaeli-Robinson, Indira 03 0211-Penn Hills 50.61 NWI 1
13 Belgrave, Sierra 02 0211-Steel City 50.73 NWI 5
14 Brewer, Corinn 04 0211-Mon Valley 51.92 NWI 5
Event 3 400 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Boyd, Jayde 01 0211-Stallions 1:23.00 2
2 Robinson, Haden 02 0211-Stallions 1:26.00 2
3 Simmons, Sanea 02 0211-Stallions 1:30.00 2
4 Mahdi, Shawntea 01 0211-Nadia Track 1:31.00 3
5 Northcutt, Kennede 01 0211-Nadia Track 1:32.00 2
6 Ismaeli-Robinson, Indira 03 0211-Penn Hills 1:38.00 2
7 Jones, Jordan 02 0211-Future Star 1:39.00 1
8 Bryant, Danielle 02 0211-Stallions 1:42.00 3
9 Berry, Jasmyne 01 0211-Future Star 1:44.00 1
10 Jones, Aliyah 03 0211-Mon Valley 1:55.00 3
Event 4 800 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Crawford, Macey 02 0211-Future Star 3:16.00
2 Tressler, Sydney 01 0211-Westmorelan 3:34.00
3 Fulton, Braidy 01 0211-Westmorelan 4:06.00
Event 5 1500 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Tressler, Sydney 01 0211-Westmorelan 7:31.00
Event 14 Long Jump Sub-Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Boyd, Jayde 01 0211-Stallions 2.57m NWI 8-05.25
2 Tressler, Sydney 01 0211-Westmorelan 2.20m NWI 7-02.75
3 Allen, Lillia 01 0211-Penn Hills 2.14m NWI 7-00.25
4 Faulkner, Amaya 01 0211-Stallions 1.87m NWI 6-01.75
5 Brewer, Corinn 04 0211-Mon Valley 1.83m NWI 6-00.00
6 Fulton, Braidy 01 0211-Westmorelan 1.77m NWI 5-09.75
7 Shegog, Dynasty 02 0211-Stallions 1.73m NWI 5-08.25
8 Turner, Ciara 01 0211-East Allegh 1.68m NWI 5-06.25
9 Young, Aleah 01 0211-South Butle 1.46m NWI 4-09.50
10 Jones, Aliyah 03 0211-Mon Valley 1.30m NWI 4-03.25
Event 50 100 Meter Dash Sub-Bantam Boys
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Ismaeli, Hasaan 01 0211-Penn Hills 15.03q NWI 6
2 Gordon, Derek 01 0211-Future Star 15.04q NWI 3
3 Lewis, Anjol 01 0211-South Hills 15.19q NWI 5
4 Mahone, Joshua 01 0211-Penn Hills 16.06q NWI 1
5 Brown, Cameron 01 0211-Nadia Track 16.08q NWI 1
6 Shegog, Jamar 01 0211-Stallions 16.22q NWI 5
7 Johnson, Din 01 0211-Penn Hills 17.01 NWI 4
8 Tomlin, Mason 02 0211-Future Star 17.31 NWI 4
9 Patillo, Tamar 01 0211-Penn Hills 17.32 NWI 2
10 Simmons, Korey 01 0211-Future Star 17.57 NWI 1
11 Bennett, Dylan 02 0211-Penn Hills 17.62 NWI 1
12 Jackson, Jason 02 0211-Penn Hills 17.73 NWI 5
13 McClinton, James 02 0211-Future Star 18.01 NWI 6
14 Deen, Shyheim 01 0211-Steel City 18.06 NWI 2
15 Butler, Amoni 02 0211-Stallions 18.09 NWI 4
16 Tate, Spencer 01 0211-Penn Hills 18.14 NWI 5
17 Macklin, Warner 02 0211-Future Star 18.65 NWI 2
18 Frazier, Sterling 01 0211-Penn Hills 18.92 NWI 4
19 Trofimuk, Adison 02 0211-South Butle 18.95 NWI 2
20 Opst, David 02 0211-Y-Spirit 19.36 NWI 6
20 Griswell, Tariq 01 0211-Stallions 19.36 NWI 4
22 McCaskill, Sean 02 0211-Future Star 19.42 NWI 3
23 Brandner, Luke 04 0211-Y-Spirit 19.85 NWI 6
24 Poindexter, Joshua 01 0211-Mon Valley 20.00 NWI 5
25 McCree, Jerome 02 0211-Penn Hills 20.05 NWI 2
26 McLaughlin, Jarod 01 0211-South Park 20.67 NWI 4
27 Davis, Martiese 02 0211-Nadia Track 20.89 NWI 3
28 Tillman, Richard 01 0211-Future Star 21.04 NWI 6
29 McLaughlin, Liam 01 0211-South Park 25.96 NWI 1
Event 50 100 Meter Dash Sub-Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Lewis, Anjol 01 0211-South Hills 15.14 NWI
2 Gordon, Derek 01 0211-Future Star 15.26 NWI
3 Ismaeli, Hasaan 01 0211-Penn Hills 15.39 NWI
4 Shegog, Jamar 01 0211-Stallions 15.73 NWI
5 Mahone, Joshua 01 0211-Penn Hills 16.07 NWI
6 Brown, Cameron 01 0211-Nadia Track 16.97 NWI
Event 51 200 Meter Dash Sub-Bantam Boys
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Ismaeli, Hasaan 01 0211-Penn Hills 31.84 NWI 2
2 Gordon, Derek 01 0211-Future Star 33.20 NWI 2
3 Shegog, Jamar 01 0211-Stallions 33.60 NWI 3
4 Johnson, Din 01 0211-Penn Hills 36.34 NWI 2
5 Tomlin, Mason 02 0211-Future Star 36.44 NWI 2
6 Watts, Darius 01 0211-East Allegh 36.84 NWI 4
7 Jeter, Donald 01 0211-Steel City 36.90 NWI 5
8 Simmons, Korey 01 0211-Future Star 37.74 NWI 2
9 McCaskill, Sean 02 0211-Future Star 39.83 NWI 1
10 Macklin, Warner 02 0211-Future Star 40.39 NWI 1
11 Butler, Amoni 02 0211-Stallions 40.96 NWI 3
12 Deen, Shyheim 01 0211-Steel City 41.01 NWI 4
13 Frazier, Sterling 01 0211-Penn Hills 41.16 NWI 4
14 Obeldobel, Alex 02 0211-Wings/Moon 43.18 NWI 1
15 Opst, David 02 0211-Y-Spirit 45.17 NWI 3
16 Tate, Spencer 01 0211-Penn Hills 45.50 NWI 1
17 McCree, Jerome 02 0211-Penn Hills 46.24 NWI 3
18 Tillman, Richard 01 0211-Future Star 47.80 NWI 4
19 Griswell, Tariq 01 0211-Stallions 48.83 NWI 5
20 Davis, Martiese 02 0211-Nadia Track 48.96 NWI 3
Event 52 400 Meter Dash Sub-Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Ismaeli, Hasaan 01 0211-Penn Hills 1:13.00 3
2 Yanders, James 02 0211-Nadia Track 1:17.00 2
3 Brewer, Patrick 02 0211-Mon Valley 1:26.00 3
3 Mahone, Joshua 01 0211-Penn Hills 1:26.00 3
5 Jeter, Donald 01 0211-Steel City 1:27.00 4
6 Brown, Cameron 01 0211-Nadia Track 1:29.00 2
7 Watts, Darius 01 0211-East Allegh 1:31.00 2
7 Lewis, Anjol 01 0211-South Hills 1:31.00 1
9 Butler, Amoni 02 0211-Stallions 1:37.00 2
10 Frazier, Sterling 01 0211-Penn Hills 1:40.00 4
11 Deen, Shyheim 01 0211-Steel City 1:42.00 1
11 Griswell, Tariq 01 0211-Stallions 1:42.00 2
13 Bennett, Dylan 02 0211-Penn Hills 1:44.00 4
13 Patillo, Tamar 01 0211-Penn Hills 1:44.00 3
15 Obeldobel, Alex 02 0211-Wings/Moon 1:45.00 2
15 McLaughlin, Jarod 01 0211-South Park 1:45.00 4
17 Jackson, Jason 02 0211-Penn Hills 1:48.00 3
18 McCree, Jerome 02 0211-Penn Hills 2:02.00 4
Event 53 800 Meter Run Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Mayo, Gavin 01 0211-Greensburg 2:48.00
2 Brewer, Patrick 02 0211-Mon Valley 3:09.00
3 Watts, Darius 01 0211-East Allegh 3:16.00
4 Jeter, Donald 01 0211-Steel City 3:24.00
5 Gould, Zachary 01 0211-Penn Hills 3:28.00
6 Brandner, Luke 04 0211-Y-Spirit 4:05.00
-- Yanders, James 02 0211-Nadia Track DQ
Event 54 1500 Meter Run Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Mayo, Gavin 01 0211-Greensburg 5:54.90
2 Yanders, James 02 0211-Nadia Track 6:05.00
3 Gould, Zachary 01 0211-Penn Hills 7:17.00
Event 55 1500 Meter Race Walk Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
-- McLaughlin, Liam 01 0211-South Park NT
Event 59 Long Jump Sub-Bantam Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Mayo, Gavin 01 0211-Greensburg 3.10m NWI 10-02.00
2 Lewis, Anjol 01 0211-South Hills J3.10m NWI 10-02.00
3 Brewer, Patrick 02 0211-Mon Valley 2.67m NWI 8-09.25
4 Obeldobel, Alex 02 0211-Wings/Moon 2.30m NWI 7-06.50
5 Gould, Zachary 01 0211-Penn Hills 2.24m NWI 7-04.25
6 Tate, Spencer 01 0211-Penn Hills 2.23m NWI 7-03.75
7 Opst, David 02 0211-Y-Spirit 1.97m NWI 6-05.75
8 Bennett, Dylan 02 0211-Penn Hills 1.85m NWI 6-01.00
9 Trofimuk, Adison 02 0211-South Butle 1.74m NWI 5-08.50
10 McLaughlin, Jarod 01 0211-South Park 1.71m NWI 5-07.50
11 Brandner, Luke 04 0211-Y-Spirit 1.59m NWI 5-02.75
12 Poindexter, Joshua 01 0211-Mon Valley 1.42m NWI 4-08.00
-- McLaughlin, Liam 01 0211-South Park ND NWI
Event 100 100 Meter Dash Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Robinson, Hunter 99 0211-Stallions 14.13q NWI 3
2 Brooks, Tyshalya 99 0211-Future Star 14.30q NWI 2
3 Berry, Jayda 99 0211-Future Star 14.58q NWI 1
4 Collington, Terri 99 0211-Penn Hills 14.65q NWI 2
5 Wilkes, Romani 99 0211-Future Star 14.91q NWI 4
6 Holmberg, Gabrielle 99 0211-Greensburg 14.98q NWI 3
7 Mollett, Teemara 99 0211-Steel City 15.10 NWI 3
8 Whitlock, Gabriela 99 0211-Stallions 15.33 NWI 2
9 Mahdi, Tayvonna 00 0211-Nadia Track 16.10 NWI 1
10 Wheat, Sydney 99 0211-River City 17.11 NWI 4
11 Johnson, Mya 99 0211-Future Star 17.21 NWI 2
12 Trask, Katarina 99 0211-Westmorelan 17.37 NWI 4
13 Bryant, Daria 99 0211-Stallions 17.52 NWI 2
14 Arrington, Nia 00 0211-Steel City 18.05 NWI 3
15 Bradley, Mecca 00 0211-Penn Hills 18.15 NWI 3
16 Palmiere, Chloe 00 0211-Greensburg 18.76 NWI 4
Event 100 100 Meter Dash Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Robinson, Hunter 99 0211-Stallions 14.08 NWI
2 Berry, Jayda 99 0211-Future Star 14.21 NWI
3 Collington, Terri 99 0211-Penn Hills 14.50 NWI
4 Brooks, Tyshalya 99 0211-Future Star J14.50 NWI
5 Wilkes, Romani 99 0211-Future Star 14.51 NWI
6 Holmberg, Gabrielle 99 0211-Greensburg 14.78 NWI
Event 101 200 Meter Dash Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Berry, Jayda 99 0211-Future Star 29.67 NWI 2
2 Robinson, Hunter 99 0211-Stallions 29.81 NWI 1
3 Brooks, Tyshalya 99 0211-Future Star 30.74 NWI 2
4 Collington, Terri 99 0211-Penn Hills 31.34 NWI 4
5 Holmberg, Gabrielle 99 0211-Greensburg 32.10 NWI 2
6 Mollett, Teemara 99 0211-Steel City 32.59 NWI 1
7 Wilkes, Romani 99 0211-Future Star 32.90 NWI 2
8 Logan, Mika 00 0211-Future Star 33.47 NWI 2
9 Whitlock, Gabriela 99 0211-Stallions 34.60 NWI 3
10 Butler, Alexis 99 0211-Stallions 35.02 NWI 3
11 Mahdi, Tayvonna 00 0211-Nadia Track 35.20 NWI 4
12 Johnson, Mya 99 0211-Future Star 37.50 NWI 2
13 Wheat, Sydney 99 0211-River City 39.50 NWI 3
14 Bradley, Mecca 00 0211-Penn Hills 40.90 NWI 4
15 Arrington, Nia 00 0211-Steel City 40.94 NWI 1
Event 102 400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Mollett, Teemara 99 0211-Steel City 1:13.00 3
2 Robinson, Hunter 99 0211-Stallions 1:17.00 1
3 Wehn, Sydney 99 0211-Pacer Track 1:17.80 1
4 Logan, Mika 00 0211-Future Star 1:18.10 3
5 Collington, Terri 99 0211-Penn Hills 1:18.30 1
6 Mahdi, Tayvonna 00 0211-Nadia Track 1:20.00 2
6 Butler, Alexis 99 0211-Stallions 1:20.00 2
8 Wehn, Ally 99 0211-Pacer Track 1:24.00 1
9 Palmiere, Chloe 00 0211-Greensburg 1:37.00 2
10 Arrington, Nia 00 0211-Steel City 1:39.00 3
11 Bradley, Mecca 00 0211-Penn Hills 1:45.00 2
Event 103 800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Wehn, Sydney 99 0211-Pacer Track 2:54.00
2 Wehn, Ally 99 0211-Pacer Track 3:02.00
3 Butler, Alexis 99 0211-Stallions 3:05.00
4 Michalenko, Victoria 00 0211-Wings/Moon 3:06.00
5 Kail, Olivia 99 0211-Pacer Track 3:20.00
6 Wyant, Sarah 00 0211-Mon Valley 3:23.00
Event 104 1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Wehn, Sydney 99 0211-Pacer Track 6:19.00
2 Michalenko, Victoria 00 0211-Wings/Moon 6:30.00
3 Wehn, Ally 99 0211-Pacer Track 6:43.00
4 Wyant, Sarah 00 0211-Mon Valley 7:07.00
Event 105 1500 Meter Race Walk Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Doby, Audrey 00 0211-South Park 10:20.90
2 Brandner, Abigail 00 0211-Y-Spirit 15:11.60
Event 108 High Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Wyant, Sarah 00 0211-Mon Valley 1.00m 3-03.25
2 Doby, Audrey 00 0211-South Park 0.85m 2-09.50
Event 109 Long Jump Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Holmberg, Gabrielle 99 0211-Greensburg 3.04m NWI 9-11.75
2 Whitlock, Gabriela 99 0211-Stallions 2.99m NWI 9-09.75
3 Wheat, Sydney 99 0211-River City 2.44m NWI 8-00.25
4 Doby, Audrey 00 0211-South Park 2.38m NWI 7-09.75
5 Brandner, Abigail 00 0211-Y-Spirit 2.25m NWI 7-04.75
6 Trask, Katarina 99 0211-Westmorelan 2.16m NWI 7-01.00
7 Johnson, Mya 99 0211-Future Star 2.03m NWI 6-08.00
8 Zimmerman, Hayley 99 0211-Greensburg 1.63m NWI 5-04.25
-- Palmiere, Chloe 00 0211-Greensburg ND NWI
Event 110 Shot Put 6 lb. Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Bryant, Daria 99 0211-Stallions 5.35m 17-06.75
2 Trask, Katarina 99 0211-Westmorelan 3.37m 11-00.75
Event 111 Javelin Throw 300g Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Zimmerman, Hayley 99 0211-Greensburg 9.50m 31-02
2 Brandner, Abigail 00 0211-Y-Spirit 7.91m 25-11
3 Bryant, Daria 99 0211-Stallions 7.00m 22-11
Event 150 100 Meter Dash Bantam Boys
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Gesselberty, Josh 99 0211-Pacer Track 14.39q NWI 2
2 Younger, Isaiah 99 0211-Nadia Track 14.40q NWI 2
3 Jones, Gregory 99 0211-Future Star 14.67q NWI 3
4 Richard, Zachary 00 0211-Stallions 14.73q NWI 1
5 Tolliver, Andre 00 0211-River City 14.82q NWI 4
6 Zwipf, Kesean 99 0211-Penn Hills 15.12q NWI 4
7 Miller, Naim 00 0211-Penn Hills 15.27 NWI 1
8 White, Evan 99 0211-Tr Unattach 15.30 NWI 4
9 Coyne Lukas, Logan 99 0211-Westmorelan 15.56 NWI 1
10 Bryant, Dillon 99 0211-Stallions 15.65 NWI 2
11 Wesley, Tawan 00 0211-Penn Hills 15.66 NWI 2
12 Terry, Jr., Timothy 99 0211-Eastern Eli 15.76 NWI 1
13 Fisher, Torry 99 0211-Stallions 15.96 NWI 3
14 Bennett, Julian 99 0211-Penn Hills 16.93 NWI 4
15 Sanks, Julian 00 0211-South Butle 17.08 NWI 1
16 O'Malley, Bailey 00 0211-South Park 17.72 NWI 1
17 Wade, Aaron 00 0211-South Hills 17.91 NWI 2
18 Bonetti, Clint 00 0211-Butler Stea 17.96 NWI 3
Event 150 100 Meter Dash Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Younger, Isaiah 99 0211-Nadia Track 13.93 NWI
2 Jones, Gregory 99 0211-Future Star 14.30 NWI
3 Gesselberty, Josh 99 0211-Pacer Track 14.67 NWI
4 Richard, Zachary 00 0211-Stallions 14.85 NWI
5 Zwipf, Kesean 99 0211-Penn Hills 14.89 NWI
6 Tolliver, Andre 00 0211-River City 14.99 NWI
Event 151 200 Meter Dash Bantam Boys
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Simmons, Jared 99 0211-Stallions 29.61 NWI 2
2 Younger, Isaiah 99 0211-Nadia Track 30.63 NWI 2
3 Ptomey, Lenell 99 0211-Future Star 31.34 NWI 1
4 Tolliver, Andre 00 0211-River City 31.44 NWI 2
5 William, Raymeir 99 0211-Steel City 32.84 NWI 3
6 Crawford, Brennen 00 0211-Penn Hills 33.10 NWI 1
7 Bryant, Dillon 99 0211-Stallions 33.22 NWI 3
8 Miller, Naim 00 0211-Penn Hills 34.20 NWI 1
9 Tomlin, Michael 00 0211-Future Star 34.70 NWI 1
10 Gawley, Casey 00 0211-Stallions 37.62 NWI 2
11 Fisher, Torry 99 0211-Stallions 38.29 NWI 3
12 Belgrave, Sheldon 99 0211-Steel City 40.58 NWI 2
Event 152 400 Meter Dash Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Simmons, Jared 99 0211-Stallions 1:06.00 3
2 Jones, Gregory 99 0211-Future Star 1:07.00 2
3 William, Raymeir 99 0211-Steel City 1:14.00 3
3 Ptomey, Lenell 99 0211-Future Star 1:14.00 4
5 Muhammad, Ahmad 99 0211-Steel City 1:15.00 1
6 Tomlin, Michael 00 0211-Future Star 1:16.00 4
7 Younger, Isaiah 99 0211-Nadia Track 1:18.00 1
8 Crawford, Brennen 00 0211-Penn Hills 1:19.00 4
9 Richard, Zachary 00 0211-Stallions 1:23.00 3
10 Nadzam, Malique 99 0211-South Butle 1:24.00 3
11 Smith, Calyer 00 0211-Greensburg 1:25.00 1
12 Kemp, Garrison 99 0211-Penn Hills 1:26.00 4
12 Belgrave, Sheldon 99 0211-Steel City 1:26.00 1
12 Gawley, Casey 00 0211-Stallions 1:26.00 2
15 Brewer, Aiden 00 0211-Mon Valley 1:32.00 4
16 O'Malley, Brendan 00 0211-South Park 1:33.00 3
17 Warfield-Payne, Mikal 00 0211-Penn Hills 1:34.00 1
18 Bennett, Julian 99 0211-Penn Hills 1:35.00 3
19 Sanks, Julian 00 0211-South Butle 1:36.00 1
Event 153 800 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Simmons, Jared 99 0211-Stallions 2:33.00
2 Provenzo, Mark 99 0211-Westmorelan 2:36.00
3 Macklin, Damon 00 0211-Future Star 2:47.00
4 Parrish, Adam 99 0211-Tr Unattach 2:48.00
5 Nadzam, Malique 99 0211-South Butle J2:48.00
6 O'Malley, Brendan 00 0211-South Park 2:49.00
7 William, Raymeir 99 0211-Steel City 2:58.00
8 Tolliver, Andre 00 0211-River City 3:01.00
9 Crawford, Brennen 00 0211-Penn Hills 3:04.00
10 Gawley, Casey 00 0211-Stallions 3:22.00
11 Kemp, Garrison 99 0211-Penn Hills 3:23.00
12 Belgrave, Sheldon 99 0211-Steel City 3:34.00
13 Allegra, Joshua 00 0211-Y-Spirit 3:52.00
Event 154 1500 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Provenzo, Mark 99 0211-Westmorelan 5:30.00
2 Macklin, Damon 00 0211-Future Star 5:46.00
3 Gesselberty, Josh 99 0211-Pacer Track 5:54.00
4 Mehalic, Michael 00 0211-South Park 6:57.00
Event 158 High Jump Bantam Men
==========================================================================
Name Year Team Finals
==========================================================================
1 Lacombe, Zachary 00 0211-Y-Spirit 0.95m 3-01.25
2 Brewer, Aiden 00 0211-Mon Valley 0.90m 2-11.50
-- Peremba, Aaron 00 0211-South Park NH
-- O'Malley, Bailey 00 0211-South Park NH
Event 159 Long Jump Bantam Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Richard, Zachary 00 0211-Stallions 3.42m NWI 11-02.75
2 White, Evan 99 0211-Tr Unattach 3.28m NWI 10-09.25
3 Gesselberty, Josh 99 0211-Pacer Track 3.16m NWI 10-04.50
4 Miller, Naim 00 0211-Penn Hills 3.07m NWI 10-01.00
5 Tomlin, Michael 00 0211-Future Star 2.99m NWI 9-09.75
6 Provenzo, Mark 99 0211-Westmorelan 2.91m NWI 9-06.75
7 Sanks, Julian 00 0211-South Butle 2.87m NWI 9-05.00
8 Terry, Jr., Timothy 99 0211-Eastern Eli 2.77m NWI 9-01.25
9 Zwipf, Kesean 99 0211-Penn Hills 2.74m NWI 9-00.00
10 Lacombe, Zachary 00 0211-Y-Spirit 2.71m NWI 8-10.75
11 Nadzam, Malique 99 0211-South Butle 2.62m NWI 8-07.25
12 O'Malley, Bailey 00 0211-South Park 2.59m NWI 8-06.00
13 Smith, Calyer 00 0211-Greensburg 2.51m NWI 8-03.00
14 Allegra, Joshua 00 0211-Y-Spirit 2.23m NWI 7-03.75
15 Ansell Jr., Robert 00 0211-Westmorelan 2.14m NWI 7-00.25
16 O'Malley, Brendan 00 0211-South Park 2.04m NWI 6-08.50
Event 160 Shot Put 6 lb. Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 Terry, Jr., Timothy 99 0211-Eastern Eli 6.53m 21-05.25
2 Coyne Lukas, Logan 99 0211-Westmorelan 5.98m 19-07.50
3 Bonetti, Clint 00 0211-Butler Stea 5.65m 18-06.50
4 Fisher, Torry 99 0211-Stallions 5.10m 16-08.75
5 Mehalic, Michael 00 0211-South Park 4.56m 14-11.50
6 Lacombe, Zachary 00 0211-Y-Spirit 4.47m 14-08.00
7 Ansell Jr., Robert 00 0211-Westmorelan 4.43m 14-06.50
8 Wade, Aaron 00 0211-South Hills 4.34m 14-03.00
9 Peremba, Aaron 00 0211-South Park 4.25m 13-11.50
10 Brewer, Aiden 00 0211-Mon Valley 3.94m 12-11.25
11 Bryant, Dillon 99 0211-Stallions 3.70m 12-01.75
Event 161 Javelin Throw 300g Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 Coyne Lukas, Logan 99 0211-Westmorelan 21.36m 70-01
2 Bennett, Julian 99 0211-Penn Hills 15.60m 51-02
3 Allegra, Joshua 00 0211-Y-Spirit 14.82m 48-07
4 Parrish, Adam 99 0211-Tr Unattach 14.80m 48-07
5 Ansell Jr., Robert 00 0211-Westmorelan 13.31m 43-08
6 Bonetti, Clint 00 0211-Butler Stea 12.80m 42-00
6 Smith, Calyer 00 0211-Greensburg 12.80m 42-00
8 Mehalic, Michael 00 0211-South Park 11.96m 39-03
9 Peremba, Aaron 00 0211-South Park 11.89m 39-00
10 Wade, Aaron 00 0211-South Hills 11.25m 36-11
Event 200 100 Meter Dash Midget Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Johnson, Genaya 98 0211-Future Star 13.29q NWI 3
2 Petty, TaMyah 97 0211-Future Star 13.35q NWI 4
3 Jeter, Taylor 97 0211-Steel City 13.57q NWI 1
4 Plutyk, Jenna 97 0211-South Butle 13.99q NWI 4
5 Freeman, Dymond 98 0211-Future Star 14.08q NWI 2
6 Stallworth, Dalese 97 0211-Future Star 14.17q NWI 1
7 LaPrade, Dynasty 98 0211-Penn Hills 14.24 NWI 3
8 Rouse, Dayna 98 0211-Penn Hills 14.48 NWI 4
9 Hinish, Kadin 97 0211-South Park 14.83 NWI 3
10 Taylor, Madison 98 0211-Stallions 14.90 NWI 2
11 Gandy, Zuri 97 0211-Penn Hills 15.43 NWI 1
12 Burtner, Mckaya 98 0211-South Butle 15.45 NWI 4
13 Banner, Ionie 98 0211-Future Star 15.49 NWI 4
14 Wilson, Ashley 98 0211-Stallions 15.61 NWI 4
15 Leasure, Alexandra 98 0211-Greensburg 15.63 NWI 2
16 White, Erin 97 0211-Tr Unattach 15.88 NWI 3
17 Finney, Lyric 98 0211-Eastern Eli 16.49 NWI 1
18 Gettemy, Danielle 98 0211-Greensburg 16.91 NWI 2
19 Wheat, Angeo 97 0211-River City 18.04 NWI 3
Event 200 100 Meter Dash Midget Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Johnson, Genaya 98 0211-Future Star 13.04 NWI
2 Petty, TaMyah 97 0211-Future Star 13.13 NWI
3 Jeter, Taylor 97 0211-Steel City 13.56 NWI
4 Plutyk, Jenna 97 0211-South Butle 14.00 NWI
5 Freeman, Dymond 98 0211-Future Star 14.23 NWI
6 Stallworth, Dalese 97 0211-Future Star 14.86 NWI
Event 201 200 Meter Dash Midget Girls
========================================================================
Name Year Team Finals Wind H#
