| 7-May | Pacer | Results |
| Bethel Park HS | ||
| 22-May | Wings of Moon | Results |
| Moon HS | ||
| 29-May | Nadia | Results |
| Oliver HS | ||
| 5-Jun | River City | Results |
| W&J College | ||
| 12-Jun | Penn Hills | Results |
| Penn Hills HS | ||
| 19-Jun | Steel City Express | Results |
| Woodland Hills | ||
| June 26-27 | TRA Champ | Results |
| Slippery Rock | ||
| July 8-11 | Region 2 Champ | Results |
| Slippery Rock University | ||
| 9-Oct | Wings of Moon | Results |
| Moon Park | ||
| 7-Nov | TRA Champ | Results |
| 21-Nov | Region 2 Champ | Results |
| Ithica NY |